Result analysis
A-I Pass percentage (1999-2000 and onwards) Class - X
| S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. |
Pass percentage |
| 1 | 2000 | 80 | 74 | 92.5 |
| 2 | 2001 | 98 | 83 | 85.7 |
| 3 | 2002 | 80 | 72 | 90 |
| 4 | 2003 | 83 | 78 | 93.9 |
| 5 | 2004 | 104 | 99 | 95.19 |
| 6 | 2005 | 94 | 86 | 91.48 |
| 7 | 2006 | 82 | 80 | 97.56 |
| 8 | 2007 | 97 | 97 | 100 |
| 9 | 2008 | 101 | 101 | 100 |
| 10 | 2009 | 107 | 106 | 99.01 |
| 11 | 2010 | 113 | 113 | 100 |
| 12 | 2011 | 149 | 149 | 100 |
A-II Pass percentage (1999-2000 and onwards) Class - XII
| S.No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. |
Pass percentage |
| 1 | 2000 | 21 | 17 | 80.9 |
| 2 | 2001 | 20 | 18 | 90 |
| 3 | 2002 | 29 | 23 | 79.3 |
| 4 | 2003 | 27 | 21 | 77.7 |
| 5 | 2004 | 40 | 32 | 80 |
| 6 | 2005 | 52 | 47 | 90.38 |
| 7 | 2006 | 80 | 77 | 96.25 |
| 8 | 2007 | 81 | 79 | 97.53 |
| 9 | 2008 | 90 | 81 | 90 |
| 10 | 2009 | 97 | 91 | 93.8 |
| 11 | 2010 | 112 | 105 | 93.75 |
| 12 | 2011 | 104 | 104 | 100 |
A-I for Class X and A-II for class XII
B-I. Quality of Performance (1999-2000 and onwards) - X
| S.No. | Year | Percentage of examinees who secured: | ||
| 60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||
| 1 | 2 | 3 | 4 | 5 |
| 1 | 2000 | - | - | - |
| 2 | 2001 | - | - | - |
| 3 | 2002 | - | - | - |
| 4 | 2003 | - | 40 | 06 |
| 5 | 2004 | - | 42 | 04 |
| 6 | 2005 | - | 34 | 04 |
| 7 | 2006 | 77 | 39 | 06 |
| 8 | 2007 | 77 | 52 | 08 |
| 9 | 2008 | 87 | 57 | 17 |
| 10 | 2009 | 91 | 65 | 18 |
| 11 | 2010 | 105 | 79 | 35 |
| 12 | 2011 | 129 | 82 | 39 |
B-II. Quality of Performance (1999-2000 and onwards) – XII
| S.No. | Year | Percentage of examinees who secured: | ||
| 60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||
| 1 | 2 | 3 | 4 | 5 |
| 1 | 2000 | |||
| 2 | 2001 | |||
| 3 | 2002 | |||
| 4 | 2003 | 33 | 05 | |
| 5 | 2004 | 34 | 06 | |
| 6 | 2005 | 28 | 00 | |
| 7 | 2006 | 78 | 13 | 03 |
| 8 | 2007 | 75 | 32 | 03 |
| 9 | 2008 | 82 | 27 | 00 |
| 10 | 2009 | 89 | 31 | 07 |
| 11 | 2010 | 55 | 22 | 04 |
| 12 | 2011 | 92 | 49 | 10 |
B-I for class X and B-II for class XII
C. Performance Index (Subject wise- 1999-2000 and onwards)
I. For Class X
| S.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 |
| 1 | English | 76 | 60.1 | 65.46 | 53.72 | 65.24 | 59.84 | 61.43 | 57.22 | 72.89 | 73.01 | 76.59 |
| 2 | Hindi | 68.8 | 62.5 | 67.81 | 71.61 | 70.12 | 62.98 | 68.3 | 56.25 | 75.37 | 74.5 | 68.98 |
| 3 | Sanskrit | - | - | 92.30 | 85.16 | 78.2 | 82.1 | 82.11 | 81.71 | 77.46 | 88.81 | |
| 4 | S. St. | 59.8 | 71.6 | 77.96 | 68.94 | 80.32 | 78.18 | 84.3 | 68.04 | 75.37 | 75.93 | 74.75 |
| 5 | Science | 57.4 | 72.5 | 61.71 | 74.82 | 76.2 | 72.8 | 66 | 70.36 | 72.40 | 77.11 | 73.41 |
| 6 | Maths | 48.6 | 68.5 | 53.75 | 64.70 | 68.88 | 61.96 | 66.6 | 71.65 | 69.93 | 71.72 | 74.41 |
II. For Class XII
| S.No. | Subject | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1 | Physics | 67.88 | 50 | 52.5 | 50 | 46.39 | 58.9 | 55.10 | 45.97 | 58.68 | 59.1 | 69.4 | |
| 2 | Chemistry | 68.75 | 53.1 | 46.25 | 48.75 | 55.84 | 55.9 | 64.04 | 51.25 | 67.36 | 56.3 | 57.2 | |
| 3 | Biology | 60.13 | 50 | 75.9 | 48.1 | 55.62 | 56.3 | 59.53 | 55.30 | 68.75 | 65.6 | 67.5 | |
| 4 | Maths | 60.83 | 44.31 | 55.5 | 57.29 | 55.39 | 57.3 | 60.39 | 52.44 | 56.85 | 47.1 | 66.4 | |
| 5 | English | 65.13 | 74.13 | 88.37 | 81.87 | 92.3 | 72.8 | 57.56 | 80.42 | 70.23 | 70.9 | 86.3 | |
| 6 | Hindi | 62.5 | 69.64 | 43.75 | 25 | 32.8 | 78.5 | 90.62 | 62.50 | 65 | 62.5 | 95 | |
| 7 | Economics | 65.5 | 62.5 | 70.3 | |||||||||
| 8 | Accounts | 42.5 | 58 | 57.8 | |||||||||
| 9 | B. St. | 64.5 | 50 | 83.9 | |||||||||
| 10 | Comp. Sc. | 50 | 41.07 | 59.37 | 79.1 | 40.90 | 56.6 | 61.96 | 51.3 | 66.7 | |||
| 11 | I.P. | 65.13 | 62.5 | 52.1 | |||||||||
| 12 | Phy. Edu. | 32.6 | 21.87 |
Pass-outs who secured 90% or more in the resent Board exam 2011- class X
| S.No. | Name | CGPA secured |
% of marks |
Rank in K.V. |
Rank in KVS, if awarded cash prize |
| 1 | Subham Mehera | 10 | |||
| 2 | Sonal Biswal | 10 | |||
| 3 | Soumya S. Ray | 10 | |||
| 4 | Bijita Swain | 10 | |||
| 5 | NIkita Mishra | 10 | |||
| 6 | Subhashree Chacraborty | 10 | |||
| 7 | Sweta Pattanaik | 10 | |||
| 8 | Richa Nayak | 10 | |||
| 9 | Ankit Kumar Mohapatra | 10 | |||
| 10 | Pinak Bhushan Mohapatra | 10 | |||
| 11 | Bikash Tripathy | 10 | |||
| 12 | Sambhid Gourav | 10 | |||
| 13 | Swagat Pradhan | 10 | |||
| 14 | Sourav Behera | 10 | |||
| 15 | Subhadarshy Panda | 10 | |||
| 16 | Suraj Swayam Prakash | 10 | |||
| 17 | Abhipsha Udgata | 10 | |||
| 18 | Swati Dash | 10 | |||
| 19 | Ashirbad Satapathy | 10 | |||
| 20 | Balram Behara | 10 | |||
| 21 | Dev Kumar Tripathy | 10 | |||
| 22 | Sanjeev Kumar | 10 | |||
| 23 | Adyasha Das | 9.8 | |||
| 24 | Sonalyi Pradhan | 9.8 | |||
| 25 | Arpita Tripathy | 9.8 | |||
| 26 | Shaktirupa Patra | 9.8 | |||
| 27 | Arka Satpathy | 9.8 | |||
| 28 | Ashutosh Bhadra | 9.8 | |||
| 29 | Trishna Pattanaik | 9.8 | |||
| 30 | Suchismita Nayak | 9.8 | |||
| 31 | Prince Augustine | 9.8 | |||
| 32 | Neha Hota | 9.6 | |||
| 33 | Swayambara Mishra | 9.6 | |||
| 34 | Asish Mishra | 9.6 | |||
| 35 | T. Amarnath | 9.6 | |||
| 36 | Garima Mishra | 9.6 | |||
| 37 | Sasmita Swain | 9.6 | |||
| 38 | Janaki Bakkabh Kar | 9.6 | |||
| 39 | Snehasis Sahoo | 9.6 |
Pass-outs who secured 90% or more in the resent Board exam 2011- Class XII).
| S.No. | Name | Marks secured | % of marks | Rank in K.V. | Rank in KVS, if awarded cash prize |
| 1 | MS. Bar Barnini Panda | 475/500 | 95 | 4th in Region | |
| 2 | Ms. Dipika Sahoo | 472/500 | 94.4 | ||
| 3 | Ms. Ayasha Panda | 471/500 | 94.2 | ||
| 4 | Ms. Samapika Draghima ( Comm.) | 471/500 | 94.2 | 1st in Region | |
| 5 | Ms. Amrita Padhi | 469/500 | 93.8 | ||
| 6 | Mr. Sanat Kumar Sethy | 468/500 | 93.6 | ||
| 7 | Mr. Aksah Samal | 456/500 | 91.2 | ||
| 8 | Mr. Sri Subhadutta | 454/500 | 90.8 | ||
| 9 | Mr. Depankar Das | 454/500 | 90.8 | ||
| 10 | Mr. Devbrata Manna | 452/500 | 90.4 |