ICT INFRASTRUCTURE
| Sno | Description | Number |
| 1 | No. of Computer Labs | 02 |
| 2 | Total No. of students in KV | 1780 |
| 3 | No. of computers for students | 84 |
| 4 | Student Computer ratio | 21:1 |
| 5 | No. of computer in the staff common room | NIL |
| 6 | No. of computer for office staff | 02 |
| 7 | Speed of the broadband connection in the KV(in Kbps) | 100Mbps |
| 8 | No. of LCD Projectors | 13 |
| 9 | No. of Interactive Boards | NIL |
This Vidyalaya is one of the 50 vidyalayas selected by KVS for setting up of E-Classroom. Ten class rooms from Class - III to XII have been converted into E - Class room by KVS .


