Custom image

Category-wise enrolment

Category wise break up of students as on 31/08/2012
CLASS SECTION BOYS GIRLS TOTAL SC ST PH CAT I CAT II CAT III CAT IV CAT V
I 3 71 65 136 39 12  02 45 12 36 02 41
II 3 69 64 133 37 14 01 63 07 33 02 28
III 3 74 57 131 34 11  01 55 15 35 02 24
IV 3 75 57 132 29 14 00 46 17 41 03 25
V 3 79 69 148 35 07  00 54 19 47 02 26
VI 3 89 74 163 31 13  01 78 15 46 01 23
VII 3 101 57 158 22 08 01 76 21 44 00 17
VIII 3 96 67 163 18 14 00 68 25 35 03 32
IX 4 103 79 182 19 03  02 85 26 34 01 36
X 3 91 69 160 16 12  03 61 31 38 05 25
XI SCI 2 59 45 104 11 06  00 35 24 36 01 08
XI COM 1 17 20 37 05 03  01 14 03 08 01 11
XIISC 2 40 35 75 02 01  00 29 22 16 00 08
XIICOM 1 12 13 25 02 01  00 13 02 05 00 05
TOTAL 976 771 1747 300 119  12 722  239  454  23  309 
              -          
G.Total 37 976 794 1780 300 119  12 722 239 454 23 309