Custom image

Category-wise enrolment

Category wise break up of students as on 31/01/2012
CLASS SECTION BOYS GIRLS TOTAL SC ST PH CAT I CAT II CAT III CAT IV CAT V
I 3 64 66 130 37 16  01 64 06 31 01 28
II 3 76 64 140 38 13 00 64 13 38 02 23
III 3 75 64 139 31 16  00 56 16 40 02 25
IV 3 83 66 149 35 08 00 60 17 45 02 25
V 3 87 74 161 34 18  01 81 14 41 01 24
VI 3 101 58 159 24 08  01 77 22 44 01 15
VII 3 97 63 161 17 13 - 71 18 37 05 30
VIII 3 101 80 181 18 05 00 83 29 36 01 32
IX 3 92 69 161 17 12  03 61 32 38 05 25
X 3 75 74 149 20 08  01 66 29 32 03 19
XI SCI 2 56 47 103 03 03   40 23 26 03 11
XI COM 1 17 17 34 02 02   20 03 06 00 05
XIISC 2 37 34 71 05 02   32 19 10 00 10
XIICOM 1 07 11 18 00 00   07 02 03 00 06
TOTAL 969 787 1756 281 124  07 782  243  427  26  278 
            -          
G.Total 36 969 787 1756 281 124  07 782 243 427 26 278