Class wise enrolment
Enrolment on the last day of the previous month 31.01.2012
| S.No. | Class | No. of sections | Authorised intake capacity | Total students enrolled | No. of Boys | No. of Girls | No. of S.C. students | No. of S.T. students | No. of P.H. students | Remarks, if any |
| 1 | I | 3 | 135 | 130 | 64 | 66 | 37 | 16 | 01 | |
| 2 | II | 3 | 135 | 140 | 76 | 64 | 38 | 13 | 00 | |
| 3 | III | 3 | 135 | 139 | 75 | 64 | 31 | 16 | 00 | |
| 4 | IV | 3 | 135 | 149 | 83 | 66 | 35 | 08 | 00 | |
| 5 | V | 3 | 135 | 161 | 87 | 74 | 34 | 18 | 01 | |
| 6 | VI | 3 | 135 | 159 | 101 | 58 | 24 | 08 | 01 | |
| 7 | VII | 3 | 135 | 161 | 98 | 63 | 17 | 13 | 00 | |
| 8 | VIII | 3 | 135 | 181 | 101 | 80 | 18 | 05 | 00 | |
| 9 | IX | 3 | 135 | 161 | 92 | 69 | 17 | 12 | 03 | |
| 10 | X | 3 | 135 | 149 | 75 | 74 | 20 | 08 | 01 | |
| 11 | XISc | 2 | 90 | 103 | 56 | 47 | 03 | 03 | 00 | |
| 12 | XI com | 01 | 45 | 34 | 17 | 17 | 02 | 02 | 00 | |
| 13 | XIISc | 2 | 90 | 71 | 37 | 34 | 05 | 02 | 00 | |
| 14 | XIICom | 01 | 45 | 18 | 07 | 11 | 00 | 00 | 00 | |
| 15 | G.TOTAL | 36 | 1620 | 1756 | 969 | 787 | 281 | 124 | 07 |
N.B:- Authorized intake capacity is the number which equals to the number of sections multiplied by 40. Record your remarks, only if the authorized intake capacity is underutilized briefly mentioning the reason(s).