Enrollment
|
|||||||||
Enrolment on the last day of the previous month 30.06.10
|
S.No. |
Class |
No. of sections |
Authorised intake capacity |
Total students enrolled |
No. of Boys |
No. of Girls |
No. of S.C. students |
No. of S.T. students |
No. of P.H. students |
Remarks, if any |
| 1 | I | 3 | 135 | 112 | 59 | 53 | 28 | 14 | 01 | |
| 2 | II | 3 | 135 | 137 | 70 | 67 | 36 | 17 | - | |
| 3 | III | 3 | 135 | 139 | 74 | 65 | 35 | 07 | 01 | |
| 4 | IV | 3 | 135 | 143 | 74 | 69 | 35 | 16 | ||
| 5 | V | 3 | 135 | 152 | 96 | 56 | 23 | 09 | 01 | |
| 6 | VI | 3 | 135 | 159 | 94 | 65 | 17 | 14 | ||
| 7 | VII | 3 | 135 | 167 | 93 | 74 | 16 | 04 | 01 | |
| 8 | VIII | 3 | 135 | 153 | 87 | 66 | 12 | 09 | 02 | |
| 9 | IX | 3 | 135 | 148 | 78 | 70 | 16 | 06 | 01 | |
| 10 | X | 3 | 135 | 148 | 81 | 67 | 07 | 06 | ||
| 11 | XISc | 2 | 90 | 81 | 39 | 42 | 07 | 02 | ||
| 12 | XI com | 01 | 45 | 29 | 13 | 16 | 01 | 03 | ||
| 13 | XIISc | 2 | 90 | 79 | 39 | 40 | 09 | 02 | ||
| 14 | XIICom | 01 | 45 | 26 | 10 | 16 | 04 | - | ||
| 15 | G.TOTAL | 36 | 1620 | 1673 | 917 | 766 | 246 | 109 | 07 |
N.B:- Authorized intake capacity is the number which equals to the number of sections multiplied by 40. Record your remarks, only if the authorized intake capacity is underutilized briefly mentioning the reason(s).
Main Menu
- Home
- Contact Information
- Infrastructural Facilities
- About KV
- Result Analysis
- List of VMC members
- List of staff members
- Enrollment
- Category Of Students
- Vacancy Position
- ICT infrastructure
- Thinkquest.org
- Seats Lying Vacant
- Current News
- Student Achievers
- Teacher Achievers
- Games and Sports
- Scouts, Guides and NCC
- Co-curricular Activities
- Important Alumni
- Committees
- Photo Gallery
- Places for study tours
- Useful Links
- Distinguished pass out Students
- Achivements
- Student Transfer
- Creative Corner
- RTI Act
- CMP Initiative
- Innovation & Experimentation
- Archieves
- Grievence
- Login