Student Transfer
Transfer List from the month of April - 2010
|
Sl. No.
|
Adnm. No.
|
Name of the Student
|
Father's Name
|
TC No. & Date
|
Class |
| 1 | 5575 | Sweta Snigdha Patra | P. K. Patra | 23/3.04.2010 | XI Comm |
| 2 | 5577 | Ankita Suvasmita | Laxman Shi | 24/3.04.2010 | XI Comm |
| 3 | 3954 | Jyoti Kr. Dixit | B. K. Dixit | 26/3.04.10 | VIII |
| 4 | 3968 | Dipali Dixit | B. K. Dixit | 27/03/03/10 | VI |
| 5 | 4668 | Ankit Kr. Sharma | V. D. Sharma | 28/03.04.10 | VI |
| 6 | 4677 | Bhanu Priya | V. D. Sharma | 29/03.04.10 | VIII |
| 7 | 5152 | Spandan Parnaik | S. K. Patnaik | 30/05.04.10 | III |
| 8 | 5144 | Gaurav Dash | G. R. Dash | 31/05.04.10 | VII |
| 9 | 5630 | Priyansha Behera | P. K. Behera | 32/05.04.10 | II |
| 10 | 4186 | Anuska Das | R. Das | 33/08.04.10 | VI |
| 11 | 5713 | Shaswat Mahapatra | T. K. Mahapatra | 34/08/04/10 | II |
| 12 | 3354 | Rojalna Nayak | D. K. Nayak | 35/16.04.10 | IX |
| 13 | 5107 | Arpit Mahakul | J. P. Mahakul | 36/17.04.10 | VI |
| 14 | 3944 | Soumya Das | A. K. Das | 37/20.4.10 | VIII |
| 15 | 5404 | Soumya Kanta Sahoo | S. Sahoo | 38/20.4.10 | III |
| 16 | 4506 | Swayamsiddha Sahoo | S. Sahoo | 39/21.4.10 | VIII |
| 17 | 5539 | Archita Bal | Chittaranjan Bal | 40/21.4.10 | II |
| 18 | 4467 | Madhusmita Panda | B. P. Panda | 41/23.4.10 | IX |
| 19 | 4877 | Shoaib Khan | K. Ahmed | 42/26.4.10 | IV |
| 20 | 4878 | Samreen Jhan | K. Ahmed | 43/26.4.10 | IV |
| 21 | 5249 | Faishal Khan | K. Ahmed | 44/26.4.10 | III |
| 22 | 5721 | Arka Pravo Dutta | A. R. Dutta | 45/27.4.10 | IV |
| 23 | 5623 | Swapna Priyadarsini | B. Routray | 46/5.5.10 | IV |
| 24 | 4800 | Ishita Kumari | B. N. Ram | 47/5.5.10 | VI |
| 25 | 5730 | Subhashree Sarangi | S. Sarangi | 48/10.5.10 | VI |
| 26 | 5133 | Abhisek Tarai | A. Tarai | 49/20.5.10 | VII |
| 27 | 5225 | Abhipsa Tarai | A. Tarai | 50/20.5.10 | III |
| 28 | 4352 | Pratyush Anshuman Dash | C. R. Dash | 68/12.6.10 | V |
| 29 | 4884 | Amanh Ku. Samal | A. K. Samal | 69/17.6.10 | IV |
| 30 | 5543 | Anurag Samal | N. Samal | 71/17.6.10 | III |
| 31 | 5542 | Neha Samal | N. Samal | 72/18.6.10 | VI |
| 32 | 3749 | Sthita Pragya Mohanty | S. MOhanty | 79/21.6.10 | X |
| 33 | 3030 | Samir Ranjan Dash | M. R. Dash | 81/23.6.10 | XI |
| 34 | 5098 | Pragyan Paramita | B. K. Samal | 82/23.6.10 | XI |
| 35 | 4639 | Tanmoy Divya Ranjan | U. Jena | 87/23.6.10 | VII |
| 36 | 5298 | Awesh Ashif Iqbal | Fajlal Khan | 88/28.6.10 | X |
| 37 | 3855 | Siddharth Mishra | A. Mishra | 89/28.6.10 | VIII |
| 38 | 3856 | Sneha Mishra | A. Mishra | 90/28.6.10 | VIII |
| 39 | 3334 | Pranay Kr. Barik | S. Barik | 91/30.6.10 | X |
| 40 | 3024 | Soumya Ranjan Dash | G. C. Das | 92/30.6.10 | X |
| 41 | 4012 | Shaktimay Mallick | A. K. Mallick | 94/30.6.10 | VIII |
| 42 | |||||
| 43 | 5720 | Swati Priyambada | B. B. Nanda | 96/1.7.10 | VIII |
| 44 | 5792 | Prabhu Prasad Das | B. B. Das | 97/1.7.10 | I |
| 45 | 3957 | Anuradha Das | B. U. Das | 98/1.7.10 | IX |
| 46 | 2994 | Rukmani Hembram | M. Hembram | 99/3.7.10 | IX |
| 47 | 4270 | Kalpita Behera | K. C. Behera | 100/3.7.10 | X |
| 49 | 4622 | Sambad Kr. Routray | P. M. Routray | 1/9.7.10 | XI |
| 50 | |||||
| 51 | 2827 | Rakesh Behera | R. Behera | 4/9.7.10 | XI |
| 52 | 3011 | K. Rupesh Kr. Rao | K. Chandi Prasad | 5/9.7.10 | IX |
| 53 | 5624 | Anmol Aich | A. K. Aich | 6/12.7.10 | XI |
| 54 | 5302 | Delabrata P. Sahoo | N. Sahoo | 7/12.7.10 | VIII |
| 55 | 4715 | Anjali Suna | B. Suna | 8/12.7.10 | XI |
| 56 | 2807 | Gyanada P. Mohanty | S. P. Mohanty | 9/12.7.10 | XI |
| 57 | 3758 | Madhusmita Barik | J. Barik | 10/21.7.10 | XI |
| 58 | 3754 | Satish Kr. Mohapatra | S. Mohapatra | 11/21.7.10 | XI |
| 59 | 2996 | Quarkin Mishra | R. N. Mishra | 12/21.7.10 | XI |
| 60 | 5506 | Sobhan Kr. Sahoo | C. C. Sahoo | 13/22.7.10 | II |
| 61 | 3428 | Sunil Barik | S. Barik | 14/22.7.10 | XI |
| 62 | 5931 | Priabrata Panda | P. K. Panda | 15/23.7.10 | XI |
| 63 | 4081 | Poraynee Tudu | S. Tudu | 16/23.7.10 | XI |
| 64 | 2997 | Madhusmita Singh | S. S. Singh | 17/24.7.10 | XI |
| 65 | 4007 | Keerthi Mohanty | H. S. Mohanty | 18/24.7.10 | VI |
| 66 | 5640 | Ashim Mohanty | S. R. Mohanty | 19/24.7.10 | XI |
| 67 | 5089 | Samanyita Mohanty | B. K. Mohanty | 20/24.7.10 | XI |
| 68 | 2963 | Subhasmita Purtty | G. Purtty | 21/25.7.10 | XI |
| 69 | 5932 | Pritish Jena | P. K. jena | 22/25.7.10 | XI |
| 70 | 4246 | Chiranjeeb Swain | N. Swain | 23/29.7.10 | XI |
| 71 | 2968 | Binit Mohanty | B. Mohanty | 24/29.7.10 | XI |
| 72 | 5791 | Ananya Mishra | M. K. MIshra | 25/31.7.10 | I |
| 73 | 5969 | Devasmita Satpathy | D. Satpathy | 27/31.7.10 | XI |
| 74 | 5260 | Adete Acharya | P.C. Acharya | 30/4.8.10 | XI |
| 75 | 5216 | Santanu Samantary | S. K. Samantray | 31/4.8.10 | III |
| 76 | 4324 | Suman Samantray | S. K. Samantray | 32/4.8.10 | V |
| 77 | 4003 | Atmaja Biswal | R. K. Biswal | 33/7.8.10 | VI |
Main Menu
- Home
- Contact Information
- Infrastructural Facilities
- About KV
- Result Analysis
- List of VMC members
- List of staff members
- Enrollment
- Category Of Students
- Vacancy Position
- ICT infrastructure
- Thinkquest.org
- Seats Lying Vacant
- Current News
- Student Achievers
- Teacher Achievers
- Games and Sports
- Scouts, Guides and NCC
- Co-curricular Activities
- Important Alumni
- Committees
- Photo Gallery
- Places for study tours
- Useful Links
- Distinguished pass out Students
- Achivements
- Student Transfer
- Creative Corner
- RTI Act
- CMP Initiative
- Innovation & Experimentation
- Archieves
- Grievence
- Login